| Input (DC) | |
| Max. PV input voltage | 1100 V |
| Min. PV input voltage / Start-up input voltage | 200V / 250V |
| Rated input voltage | 585 V |
| MPP voltage range for nominal power | 550 - 850 V |
| MPP voltage range | 200 V – 1000 V |
| No. of independent MPP inputs | 3 |
| Max. number of PV strings per MPPT | 2 |
| Max. input current per channel | 13 A |
| Max. PV input current | 78 A (3x26A) |
| Max. DC short-circuit current | 120 A (3x40A) |
| Max. current for DC connector | 30 A |
| Output (AC) | |
| Rated AC output power | 33000 W |
| Max. AC output power | 36300 VA |
| Max. AC output apparent power | 36300 VA |
| Max. AC output current | 55.2 A |
| Rated AC voltage | 3 / N / PE, 230 / 400 V, 220 / 380 V |
| AC voltage range | 312 V - 528 V |
| Rated grid frequency | 50 Hz / 60 Hz |
| Grid frequency range | 45 – 55 Hz / 55 – 65 Hz |
| Harmonic (THD) | < 3 % (at rated power) |
| DC current injection | < 0.5 % In |
| Power factor at Rated power / Adjustable power factor | > 0.99/0.8 leading – 0.8 lagging |
| Feed-in phases / Connection phases | 3 / 3 |
| Efficiency | |
| Max. efficiency | 98.60% |
| European efficiency | 98.20% |
| Protection & Function | |
| DC reverse connection protection | yes |
| AC short-circuit protection | yes |
| Leakage current protection | yes |
| Surge protection | DC Type II / AC Type II |
| Grid monitoring | yes |
| DC switch / AC switch | yes / no |
| PV String current monitoring | yes |
| Q at night | yes |
| PID recovery function | optional |
| General Data | |
| Dimensions(W*H*D) | 702*595*310 m |
| Weight | 50 kg | Topology | Transformerless |
| Degree of protection | IP66 |
| Night power consumption | < 2 W |
| Operating ambient temperature range | -30 °C to 60 °C (>45°C derating) |
| Allowable relative humidity range (non-condensing) | 0% – 100% |
| Cooling method | Smart forced air cooling |
| Max. operating altitude | 4000 m (>3000m derating) |
| Display | LED, Bluetooth+APP |
| Communication | RS485 / 4G Optional / Wi-Fi Optional |
| DC connection type | MC4 |
| AC connection type | OT or DT terminal (Max.70 mm²) |
| Grid Compliance | IEC62109-1, IEC62109-2, IEC61727, IEC62116, NB/T32004-2018 |
| Grid Support | LVRT, HVRT, ZVRT, anti-islanding, active and reactive power regulation, PF control, slow start/shutdown |
GREITAS PRISTATYMAS
Patogumas ir greitis – tai, kas mus išskiria. Įsitikinkite, kad gausite tai, ko reikia, tiesiai į prie savo durų akimirksniu!
NĖRA MINIMALIOS UŽSAKYMO SUMOS
Pasirinkite laisvai! Mes neprisirišame prie minimalių užsakymo sumų. Jūsų pageidaujamas produktas ar paslauga – be jokių apribojimų.
MAŽIAUSIA KAINA
Raskite geriausią pasiūlymą mūsų paslaugų ir produktų asortimente. Mūsų mažiausios kainos garantuoja jums puikų pasirinkimą be perteklinių išlaidų.
